Skillnader mellan versionerna 7 och 8
Version 7 vid datum 2012-09-26 22:31:02
Storlek: 2749
Editor: JanNilsson
Kommentar:
Version 8 vid datum 2020-04-21 23:20:02
Storlek: 2668
Editor: JanNilsson
Kommentar:
Raderingar markeras som den här. Bidrag är markerade som den här.
Linje 5: Linje 5:
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+1.jpg|AJH 1917|width=500}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+2.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+3.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+4.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+5.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+6.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+7.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+8.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+9.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++10.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++11.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++12.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++13.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++14.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++15.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+1.jpg|AJH 1917|width=500}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+2.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+3.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+4.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+5.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+6.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+7.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+8.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917+9.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++10.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++11.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++12.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++13.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++14.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++15.jpg|AJH 1917|width=1000}}
Linje 23: Linje 23:
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++16.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++17.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++16.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++17.jpg|AJH 1917|width=1000}}
Linje 26: Linje 26:
Här har ett antal sidor med uppgifter om organisation och resultat från alla officiella hästpremieringar i Jämtl län mellan 1875 till 1916 utelslutits Här har ett antal sidor med uppgifter om organisation och resultat från alla officiella hästpremieringar i Jämtl län mellan 1875 till 1916 uteslutits
Linje 28: Linje 28:
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++18.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++19.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.ath.cx/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++20a.jpg|AJH 1917|width=500}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++18.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++19.jpg|AJH 1917|width=1000}}
{{http://www.busvebacken.se/H%C3%A4stAfveln?action=AttachFile&do=get&target=AJH+1917++20a.jpg|AJH 1917|width=500}}

A J Hanssons hästavelshistoria 1917

AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917 AJH 1917

Här uteslöts sidor som redogör för Hushållningssällskapets prisbedömningar och premieutdelningar för förtjänstfulla avelsdjur under perioden

AJH 1917 AJH 1917

Här har ett antal sidor med uppgifter om organisation och resultat från alla officiella hästpremieringar i Jämtl län mellan 1875 till 1916 uteslutits

AJH 1917 AJH 1917 AJH 1917

Busvebacken: HästAfveln (senast redigerad 2020-04-21 23:20:02 av JanNilsson)